Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
Unspecified | 5 (62.5%) |
Gagarin Deep Space: Expanding the Horizon | 1 (12.5%) |
Industrial Genomics: Growing Solutions | 1 (12.5%) |
NBN: Making News | 1 (12.5%) |
| Runner | Players |
|---|---|
Unspecified | 5 (62.5%) |
Hayley Kaplan: Universal Scholar | 1 (12.5%) |
Kabonesa Wu: Netspace Thrillseeker | 1 (12.5%) |
Liza Talking Thunder: Prominent Legislator | 1 (12.5%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.