Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
Nuvem SA: Law of the Land | 46 (16.2%) |
AU Co.: The Gold Standard in Clones | 39 (13.7%) |
NBN: Reality Plus | 36 (12.7%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 36 (12.7%) |
Haas-Bioroid: Precision Design | 23 (8.1%) |
BANGUN: When Disaster Strikes | 17 (6.0%) |
LEO Construction: Labor Solutions | 14 (4.9%) |
The Zwicky Group: Invisible Hands | 13 (4.6%) |
Jinteki: Restoring Humanity | 11 (3.9%) |
Nebula Talent Management: Making Stars | 11 (3.9%) |
Weyland Consortium: Built to Last | 11 (3.9%) |
Thule Subsea: Safety Below | 10 (3.5%) |
Earth Station: SEA Headquarters | 3 (1.1%) |
Editorial Division: Ad Nihilum | 3 (1.1%) |
Pravdivost Consulting: Political Solutions | 3 (1.1%) |
MirrorMorph: Endless Iteration | 2 (0.7%) |
Poétrï Luxury Brands: All the Rage | 2 (0.7%) |
PT Untaian: Life's Building Blocks | 2 (0.7%) |
A Teia: IP Recovery | 1 (0.4%) |
Issuaq Adaptics: Sustaining Diversity | 1 (0.4%) |
| Runner | Players |
|---|---|
Virtual Intelligence, P.I.: “You Can Call Me Vic” | 53 (18.7%) |
MuslihaT: Multifarious Marketeer | 43 (15.1%) |
Magdalene Keino-Chemutai: Cryptarchitect | 34 (12.0%) |
Sebastião Souza Pessoa: Activist Organizer | 34 (12.0%) |
René “Loup” Arcemont: Party Animal | 32 (11.3%) |
Esâ Afontov: Eco-Insurrectionist | 21 (7.4%) |
Mercury: Chrome Libertador | 17 (6.0%) |
Zahya Sadeghi: Versatile Smuggler | 15 (5.3%) |
Arissana Rocha Nahu: Street Artist | 9 (3.2%) |
Lat: Ethical Freelancer | 6 (2.1%) |
Tāo Salonga: Telepresence Magician | 5 (1.8%) |
Az McCaffrey: Mechanical Prodigy | 4 (1.4%) |
Barry “Baz” Wong: Tri-Maf Veteran | 4 (1.4%) |
Captain Padma Isbister: Intrepid Explorer | 2 (0.7%) |
Hiram “0mission” Svensson: Shadow of the Past | 2 (0.7%) |
Ryō “Phoenix” Ōno: Out of the Ashes | 2 (0.7%) |
Topan: Ormas Leader | 1 (0.4%) |
Elimination Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
Haas-Bioroid: Precision Design | 5 (31.3%) |
NBN: Reality Plus | 3 (18.8%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 3 (18.8%) |
AU Co.: The Gold Standard in Clones | 2 (12.5%) |
LEO Construction: Labor Solutions | 1 (6.3%) |
Nebula Talent Management: Making Stars | 1 (6.3%) |
Nuvem SA: Law of the Land | 1 (6.3%) |
| Runner | Players |
|---|---|
Magdalene Keino-Chemutai: Cryptarchitect | 6 (37.5%) |
Sebastião Souza Pessoa: Activist Organizer | 4 (25.0%) |
MuslihaT: Multifarious Marketeer | 2 (12.5%) |
Virtual Intelligence, P.I.: “You Can Call Me Vic” | 2 (12.5%) |
Mercury: Chrome Libertador | 1 (6.3%) |
René “Loup” Arcemont: Party Animal | 1 (6.3%) |
Elimination Cut Conversion Rates
| Corp | Players |
|---|---|
Haas-Bioroid | 6 / 51 (11.8%) |
NBN | 4 / 53 (7.5%) |
Jinteki | 2 / 54 (3.7%) |
Weyland Consortium | 4 / 126 (3.2%) |
| Runner | Players |
|---|---|
Shaper | 6 / 58 (10.3%) |
Anarch | 5 / 90 (5.5%) |
Criminal | 5 / 136 (3.7%) |
| Corp | Players |
|---|---|
Haas-Bioroid: Precision Design | 5 / 23 (21.7%) |
Nebula Talent Management: Making Stars | 1 / 11 (9.1%) |
NBN: Reality Plus | 3 / 36 (8.3%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 3 / 36 (8.3%) |
LEO Construction: Labor Solutions | 1 / 14 (7.1%) |
AU Co.: The Gold Standard in Clones | 2 / 39 (5.1%) |
Nuvem SA: Law of the Land | 1 / 46 (2.2%) |
A Teia: IP Recovery | 0 / 1 (0.0%) |
BANGUN: When Disaster Strikes | 0 / 17 (0.0%) |
Earth Station: SEA Headquarters | 0 / 3 (0.0%) |
Editorial Division: Ad Nihilum | 0 / 3 (0.0%) |
Issuaq Adaptics: Sustaining Diversity | 0 / 1 (0.0%) |
Jinteki: Restoring Humanity | 0 / 11 (0.0%) |
MirrorMorph: Endless Iteration | 0 / 2 (0.0%) |
Poétrï Luxury Brands: All the Rage | 0 / 2 (0.0%) |
Pravdivost Consulting: Political Solutions | 0 / 3 (0.0%) |
PT Untaian: Life's Building Blocks | 0 / 2 (0.0%) |
The Zwicky Group: Invisible Hands | 0 / 13 (0.0%) |
Thule Subsea: Safety Below | 0 / 10 (0.0%) |
Weyland Consortium: Built to Last | 0 / 11 (0.0%) |
| Runner | Players |
|---|---|
Magdalene Keino-Chemutai: Cryptarchitect | 6 / 34 (17.6%) |
Sebastião Souza Pessoa: Activist Organizer | 4 / 34 (11.8%) |
Mercury: Chrome Libertador | 1 / 17 (5.9%) |
MuslihaT: Multifarious Marketeer | 2 / 43 (4.7%) |
Virtual Intelligence, P.I.: “You Can Call Me Vic” | 2 / 53 (3.8%) |
René “Loup” Arcemont: Party Animal | 1 / 32 (3.1%) |
Arissana Rocha Nahu: Street Artist | 0 / 9 (0.0%) |
Az McCaffrey: Mechanical Prodigy | 0 / 4 (0.0%) |
Barry “Baz” Wong: Tri-Maf Veteran | 0 / 4 (0.0%) |
Captain Padma Isbister: Intrepid Explorer | 0 / 2 (0.0%) |
Esâ Afontov: Eco-Insurrectionist | 0 / 21 (0.0%) |
Hiram “0mission” Svensson: Shadow of the Past | 0 / 2 (0.0%) |
Lat: Ethical Freelancer | 0 / 6 (0.0%) |
Ryō “Phoenix” Ōno: Out of the Ashes | 0 / 2 (0.0%) |
Tāo Salonga: Telepresence Magician | 0 / 5 (0.0%) |
Topan: Ormas Leader | 0 / 1 (0.0%) |
Zahya Sadeghi: Versatile Smuggler | 0 / 15 (0.0%) |