Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
Méliès U: Only the Brightest | 1 (25.0%) |
NBN: Reality Plus | 1 (25.0%) |
Poétrï Luxury Brands: All the Rage | 1 (25.0%) |
Weyland Consortium: Built to Last | 1 (25.0%) |
| Runner | Players |
|---|---|
Tāo Salonga: Telepresence Magician | 2 (50.0%) |
Barry “Baz” Wong: Tri-Maf Veteran | 1 (25.0%) |
Zahya Sadeghi: Versatile Smuggler | 1 (25.0%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.