Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
NBN: Reality Plus | 5 (35.7%) |
Nuvem SA: Law of the Land | 3 (21.4%) |
Thule Subsea: Safety Below | 2 (14.3%) |
AU Co.: The Gold Standard in Clones | 1 (7.1%) |
Haas-Bioroid: Precision Design | 1 (7.1%) |
Jinteki: Restoring Humanity | 1 (7.1%) |
Poétrï Luxury Brands: All the Rage | 1 (7.1%) |
| Runner | Players |
|---|---|
Mercury: Chrome Libertador | 3 (21.4%) |
MuslihaT: Multifarious Marketeer | 3 (21.4%) |
Virtual Intelligence, P.I.: “You Can Call Me Vic” | 3 (21.4%) |
Esâ Afontov: Eco-Insurrectionist | 1 (7.1%) |
Lat: Ethical Freelancer | 1 (7.1%) |
René “Loup” Arcemont: Party Animal | 1 (7.1%) |
Sebastião Souza Pessoa: Activist Organizer | 1 (7.1%) |
Tāo Salonga: Telepresence Magician | 1 (7.1%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.