Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
The Zwicky Group: Invisible Hands | 4 (36.4%) |
BANGUN: When Disaster Strikes | 1 (9.1%) |
Epiphany Analytica: Nations Undivided | 1 (9.1%) |
Hyoubu Institute: Absolute Clarity | 1 (9.1%) |
LEO Construction: Labor Solutions | 1 (9.1%) |
NBN: Reality Plus | 1 (9.1%) |
Nebula Talent Management: Making Stars | 1 (9.1%) |
Pravdivost Consulting: Political Solutions | 1 (9.1%) |
| Runner | Players |
|---|---|
Esâ Afontov: Eco-Insurrectionist | 3 (27.3%) |
Barry “Baz” Wong: Tri-Maf Veteran | 2 (18.2%) |
Magdalene Keino-Chemutai: Cryptarchitect | 2 (18.2%) |
MuslihaT: Multifarious Marketeer | 1 (9.1%) |
Ryō “Phoenix” Ōno: Out of the Ashes | 1 (9.1%) |
Sebastião Souza Pessoa: Activist Organizer | 1 (9.1%) |
Topan: Ormas Leader | 1 (9.1%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.