Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
BANGUN: When Disaster Strikes | 2 (18.2%) |
LEO Construction: Labor Solutions | 2 (18.2%) |
AU Co.: The Gold Standard in Clones | 1 (9.1%) |
Editorial Division: Ad Nihilum | 1 (9.1%) |
Haas-Bioroid: Precision Design | 1 (9.1%) |
Jinteki: Restoring Humanity | 1 (9.1%) |
NBN: Reality Plus | 1 (9.1%) |
Nebula Talent Management: Making Stars | 1 (9.1%) |
Thule Subsea: Safety Below | 1 (9.1%) |
| Runner | Players |
|---|---|
Barry “Baz” Wong: Tri-Maf Veteran | 2 (18.2%) |
Virtual Intelligence, P.I.: “You Can Call Me Vic” | 2 (18.2%) |
Arissana Rocha Nahu: Street Artist | 1 (9.1%) |
Captain Padma Isbister: Intrepid Explorer | 1 (9.1%) |
Dewi Subrotoputri: Pedagogical Dhalang | 1 (9.1%) |
Esâ Afontov: Eco-Insurrectionist | 1 (9.1%) |
Lat: Ethical Freelancer | 1 (9.1%) |
Magdalene Keino-Chemutai: Cryptarchitect | 1 (9.1%) |
MuslihaT: Multifarious Marketeer | 1 (9.1%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.