Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
AU Co.: The Gold Standard in Clones | 6 (22.2%) |
Méliès U: Only the Brightest | 5 (18.5%) |
Haas-Bioroid: Precision Design | 3 (11.1%) |
Nuvem SA: Law of the Land | 3 (11.1%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 3 (11.1%) |
Epiphany Analytica: Nations Undivided | 2 (7.4%) |
LEO Construction: Labor Solutions | 2 (7.4%) |
Nebula Talent Management: Making Stars | 1 (3.7%) |
Pravdivost Consulting: Political Solutions | 1 (3.7%) |
Thule Subsea: Safety Below | 1 (3.7%) |
| Runner | Players |
|---|---|
MuslihaT: Multifarious Marketeer | 7 (25.9%) |
Arissana Rocha Nahu: Street Artist | 4 (14.8%) |
Lat: Ethical Freelancer | 4 (14.8%) |
René “Loup” Arcemont: Party Animal | 3 (11.1%) |
Topan: Ormas Leader | 2 (7.4%) |
Virtual Intelligence, P.I.: “You Can Call Me Vic” | 2 (7.4%) |
Barry “Baz” Wong: Tri-Maf Veteran | 1 (3.7%) |
Hiram “0mission” Svensson: Shadow of the Past | 1 (3.7%) |
Magdalene Keino-Chemutai: Cryptarchitect | 1 (3.7%) |
Nova Initiumia: Catalyst & Impetus | 1 (3.7%) |
Sebastião Souza Pessoa: Activist Organizer | 1 (3.7%) |
Elimination Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
AU Co.: The Gold Standard in Clones | 3 (37.5%) |
Haas-Bioroid: Precision Design | 2 (25.0%) |
LEO Construction: Labor Solutions | 1 (12.5%) |
Méliès U: Only the Brightest | 1 (12.5%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 1 (12.5%) |
| Runner | Players |
|---|---|
Lat: Ethical Freelancer | 2 (25.0%) |
Arissana Rocha Nahu: Street Artist | 1 (12.5%) |
Hiram “0mission” Svensson: Shadow of the Past | 1 (12.5%) |
Magdalene Keino-Chemutai: Cryptarchitect | 1 (12.5%) |
MuslihaT: Multifarious Marketeer | 1 (12.5%) |
Sebastião Souza Pessoa: Activist Organizer | 1 (12.5%) |
Topan: Ormas Leader | 1 (12.5%) |
Elimination Cut Conversion Rates
| Corp | Players |
|---|---|
Haas-Bioroid | 3 / 6 (50.0%) |
Jinteki | 4 / 11 (36.4%) |
Weyland Consortium | 1 / 6 (16.7%) |
NBN | 0 / 4 (0.0%) |
| Runner | Players |
|---|---|
Shaper | 5 / 10 (50.0%) |
Anarch | 2 / 6 (33.3%) |
Criminal | 1 / 10 (10.0%) |
Neutral | 0 / 1 (0.0%) |
| Corp | Players |
|---|---|
Haas-Bioroid: Precision Design | 2 / 3 (66.7%) |
AU Co.: The Gold Standard in Clones | 3 / 6 (50.0%) |
LEO Construction: Labor Solutions | 1 / 2 (50.0%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 1 / 3 (33.3%) |
Méliès U: Only the Brightest | 1 / 5 (20.0%) |
Epiphany Analytica: Nations Undivided | 0 / 2 (0.0%) |
Nebula Talent Management: Making Stars | 0 / 1 (0.0%) |
Nuvem SA: Law of the Land | 0 / 3 (0.0%) |
Pravdivost Consulting: Political Solutions | 0 / 1 (0.0%) |
Thule Subsea: Safety Below | 0 / 1 (0.0%) |
| Runner | Players |
|---|---|
Hiram “0mission” Svensson: Shadow of the Past | 1 / 1 (100.0%) |
Magdalene Keino-Chemutai: Cryptarchitect | 1 / 1 (100.0%) |
Sebastião Souza Pessoa: Activist Organizer | 1 / 1 (100.0%) |
Lat: Ethical Freelancer | 2 / 4 (50.0%) |
Topan: Ormas Leader | 1 / 2 (50.0%) |
Arissana Rocha Nahu: Street Artist | 1 / 4 (25.0%) |
MuslihaT: Multifarious Marketeer | 1 / 7 (14.3%) |
Barry “Baz” Wong: Tri-Maf Veteran | 0 / 1 (0.0%) |
Nova Initiumia: Catalyst & Impetus | 0 / 1 (0.0%) |
René “Loup” Arcemont: Party Animal | 0 / 3 (0.0%) |
Virtual Intelligence, P.I.: “You Can Call Me Vic” | 0 / 2 (0.0%) |