Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
NEXT Design: Guarding the Net | 2 (20.0%) |
BANGUN: When Disaster Strikes | 1 (10.0%) |
GameNET: Where Dreams are Real | 1 (10.0%) |
Haas-Bioroid: Architects of Tomorrow | 1 (10.0%) |
Nisei Division: The Next Generation | 1 (10.0%) |
SSO Industries: Fueling Innovation | 1 (10.0%) |
The Foundry: Refining the Process | 1 (10.0%) |
Thunderbolt Armaments: Peace Through Power | 1 (10.0%) |
Weyland Consortium: Building a Better World | 1 (10.0%) |
| Runner | Players |
|---|---|
Los: Data Hijacker | 4 (40.0%) |
Topan: Ormas Leader | 2 (20.0%) |
Captain Padma Isbister: Intrepid Explorer | 1 (10.0%) |
Laramy Fisk: Savvy Investor | 1 (10.0%) |
Ryō “Phoenix” Ōno: Out of the Ashes | 1 (10.0%) |
Sunny Lebeau: Security Specialist | 1 (10.0%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.