Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
Nebula Talent Management: Making Stars | 6 (37.5%) |
AU Co.: The Gold Standard in Clones | 3 (18.8%) |
Haas-Bioroid: Precision Design | 3 (18.8%) |
Nuvem SA: Law of the Land | 2 (12.5%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 1 (6.3%) |
Weyland Consortium: Built to Last | 1 (6.3%) |
| Runner | Players |
|---|---|
MuslihaT: Multifarious Marketeer | 4 (25.0%) |
Zahya Sadeghi: Versatile Smuggler | 3 (18.8%) |
Esâ Afontov: Eco-Insurrectionist | 2 (12.5%) |
Hoshiko Shiro: Untold Protagonist | 2 (12.5%) |
Nyusha "Sable" Sintashta: Symphonic Prodigy | 2 (12.5%) |
Captain Padma Isbister: Intrepid Explorer | 1 (6.3%) |
Magdalene Keino-Chemutai: Cryptarchitect | 1 (6.3%) |
Mercury: Chrome Libertador | 1 (6.3%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.