Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
BANGUN: When Disaster Strikes | 3 (25.0%) |
AU Co.: The Gold Standard in Clones | 2 (16.7%) |
Weyland Consortium: Built to Last | 2 (16.7%) |
Nebula Talent Management: Making Stars | 1 (8.3%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 1 (8.3%) |
Poétrï Luxury Brands: All the Rage | 1 (8.3%) |
PT Untaian: Life's Building Blocks | 1 (8.3%) |
Synapse Global: Faster than Thought | 1 (8.3%) |
| Runner | Players |
|---|---|
MuslihaT: Multifarious Marketeer | 3 (25.0%) |
Captain Padma Isbister: Intrepid Explorer | 2 (16.7%) |
Magdalene Keino-Chemutai: Cryptarchitect | 2 (16.7%) |
Nyusha "Sable" Sintashta: Symphonic Prodigy | 2 (16.7%) |
Barry “Baz” Wong: Tri-Maf Veteran | 1 (8.3%) |
Ryō “Phoenix” Ōno: Out of the Ashes | 1 (8.3%) |
Topan: Ormas Leader | 1 (8.3%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.