Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
Issuaq Adaptics: Sustaining Diversity | 1 (16.7%) |
Jinteki: Personal Evolution | 1 (16.7%) |
Jinteki: Restoring Humanity | 1 (16.7%) |
Ob Superheavy Logistics: Extract. Export. Excel. | 1 (16.7%) |
Thule Subsea: Safety Below | 1 (16.7%) |
Unspecified | 1 (16.7%) |
| Runner | Players |
|---|---|
Unspecified | 2 (33.3%) |
Arissana Rocha Nahu: Street Artist | 1 (16.7%) |
Esâ Afontov: Eco-Insurrectionist | 1 (16.7%) |
René “Loup” Arcemont: Party Animal | 1 (16.7%) |
Tāo Salonga: Telepresence Magician | 1 (16.7%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.