Stats
Swiss Rounds
| Corp Factions |
|---|
| Runner Factions |
|---|
| Corp | Players |
|---|---|
Haas-Bioroid: Precision Design | 2 (18.2%) |
Jinteki: Personal Evolution | 2 (18.2%) |
NBN: Reality Plus | 2 (18.2%) |
The Outfit: Family Owned and Operated | 2 (18.2%) |
A Teia: IP Recovery | 1 (9.1%) |
Jemison Astronautics: Sacrifice. Audacity. Success. | 1 (9.1%) |
Weyland Consortium: Built to Last | 1 (9.1%) |
| Runner | Players |
|---|---|
Esâ Afontov: Eco-Insurrectionist | 4 (36.4%) |
Hoshiko Shiro: Untold Protagonist | 2 (18.2%) |
Nyusha "Sable" Sintashta: Symphonic Prodigy | 2 (18.2%) |
Captain Padma Isbister: Intrepid Explorer | 1 (9.1%) |
René “Loup” Arcemont: Party Animal | 1 (9.1%) |
Zahya Sadeghi: Versatile Smuggler | 1 (9.1%) |
No elimination stage
If an elimination stage is played, cut conversion rate info will be available here.